






















































Property Attributes
- MLS#TR20254434
- TypePending
- CountyRIVERSIDE
- CitySan Jacinto
- AreaSouthwest Riverside County
- Zip92582
- StyleTraditional
- Price$ 399,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3107
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Chris Murray with RE/MAX Empire Properties.
Property Description
Please see 3D tour at https://my.matterport.com/show/?m=EvyuYRp5FEV for this incredibly rare 6 bedroom 3 bathroom home in the Meadowbrook community in San Jacinto built in 2004 with paid in full solar. This home features 3107 square feet of open, flowing space, 4 car tandem, pull-through garage and views of the surrounding hills and mountains on a 6970 square foot lot . As you enter the home the dining room and living room areas are light and bright with lots of windows and high ceilings. Just beyond the living room is first bedroom and full bathroom to the right and the laundry room with garage access. The kitchen, which features granite countertops, white cabinets and white appliances and a large kitchen island. Directly adjacent is the oversized family room with media niche and gas fireplace. Upstairs you will find the loft with additional built-in linen cabinets, 3 additional bedrooms that are all custom painted and are very generously sized! The Primary Suite features high ceilings, a private attached bathroom complete with dual sinks, large walk-in closet, separate walk in shower and soaking tub. The backyard is completely landscaped with concrete walking paths, mature trees, and rear access to the pull-through garage. This home has a great location near major highways and is close to shopping, dining and entertainment.
Elementary School | Middle School | High School |
---|---|---|
Fruitvale Elementary School | Rancho Viejo Middle School | Tahquitz High School |
Price History | |
---|---|
12/11/2020 | Listed $399,900 |
General Features
Accessibility | 2+ Access Exits, 32 Inch Or More Wide Doors, Doors - Swing In |
---|---|
Appliances | Self Cleaning Oven, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Recirculated Exhaust Fan, Water Heater, Water Line to Refrigerator |
Architectural Style | Traditional |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Co-Listing Agent Last Name | Andrea |
Co-Listing Agent Last Name | Murray |
Co-Listing Agent State License # | 01474696 |
Co-listing Agent | Andrea Murray - BRE#01474696 |
Community Features | Curbs, Sidewalks, Street Lights |
Construction Materials | Concrete, Drywall Walls, Stucco |
Cooling | Central Air, Dual, Electric |
Directions | cross street at kirby and whispering bells |
Exterior Features | Lighting, Rain Gutters |
Facing Direction | East |
Flooring | Carpet, Vinyl, Wood |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Natural Gas |
High School | Tahquitz |
High School 2 | TAHQUI |
High School District | Hemet Unified |
Interior Features | Built-in Features, Ceiling Fan(s), Granite Counters, High Ceilings, Pantry, Phone System, Recessed Lighting, Storage |
Levels | Two |
Listagentaor | Tri-Counties |
Listing Agent | Chris Murray - BRE#01339816 |
Listing Agent State License | 01339816 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Direct Garage Access, Driveway, Concrete, Garage, Garage Faces Front, Garage - Single Door, Garage Door Opener, Oversized, Pull-through, Tandem Garage |
Patio/Porch Features | Concrete, Patio, Front Porch, Slab |
Pool Features | None |
Price Per Square Foot | 128.71 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey |
Roof | Tile |
Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Phone Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
View | Hills, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Breakfast Nook, Dining Room, In Kitchen |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Washer Hookup |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Dressing Area, Entry, Family Room, Kitchen, Laundry, Living Room, Loft, Main Floor Bedroom, Master Bathroom, Master Bedroom, Master Suite, Walk-In Closet, Walk-In Pantry |
Total Stories | 2 |
Window Features | Blinds, Double Pane Windows, Screens |
Exterior Features
Door Features | Panel Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Good Condition, Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Front Yard, Landscaped, Lawn, Level with Street, Lot 6500-9999, Level, Sprinkler System, Sprinklers In Front, Sprinklers In Rear, Sprinklers On Side, Sprinklers Timer, Yard |
Lot Size Acres | 0.1600 |
Lot Size Area | 6970.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6970.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool