

















Property Attributes
- MLS#SW20264854
- TypePending
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- NeighborhoodColonial Country Club
- Zip92545
- StyleDouble Wide
- Price$ 29,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
Listing Provided Courtesy Of:
Edward Martin with Samaritan Realty.
Property Description
MOUNTAIN VIEW LOT!!! GOLF COURSE HOME ON THE FAIRWAY!! This home is LOW PROFILE (no stairs to enter), with central air, composition roof, fruit trees, 2 sheds, WALK-IN TUB in master bath plus stall shower, mirrored wardrobe, LARGE family room, WET BAR, large laundry with washer/dryer, side by side refrigerator, dishwasher, 5 burner stovetop, breakfast bar, and much more including FREE GOLF. This home is located in a senior 55+ community. Potential buyer shall be park approved prior to submitting offer to seller for acceptance.
Price History | |
---|---|
12/31/2020 | Listed $29,900 |
General Features
Appliances | Built-In Range, Dishwasher, Refrigerator |
---|---|
Carport Spaces | 2.00 |
Community Features | Suburban, Valley |
Cooling | Central Air |
Directions | Between Oakland and Menlo |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Hemet Unified |
Interior Features | Wet Bar |
Listagentaor | Southwest Riverside County |
Listing Agent | Edward Martin - BRE#01105179 |
Listing Agent State License | 01105179 |
MLS Area | SRCAR - Southwest Riverside County |
Mobile Length | 56 |
Mobile Width | 24 |
Other Structures | Shed(s) |
Parking Features | Attached Carport |
Pool Features | Community |
Price Per Square Foot | 20.76 |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Exterior Features
Land Lease Amount | 844.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | On Golf Course |
Park Name | Colonial Country Club |
Parking Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool