




































Property Attributes
- MLS#SW20262922
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- Style
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2078
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Travis Winfield with Sentry Residential Inc..
Property Description
This very well maintained Redhawk home features 5 bedrooms, 3 bathrooms and a 3 car garage, located in a cul-de-sac. Low taxes and no HOA. As you walk up you'll notice the meticulously landscaped, low maintenance front yard that boasts gorgeous palm trees, turf, and a gated private porch with Ring doorbell. Continuing into the back yard, you'll be greeted by a large gazebo, stamped concrete, turf, fruit tree and rose bushes, complete with a drip irrigation system. Interior features include upgraded flooring, fresh paint, vaulted ceiling, crown molding, fireplace, laundry room with storage cabinets, security cameras, and gorgeous mountain views. Main floor bedroom and bathroom with French doors, off the living room. Upstairs, the master bedroom has a large soaking tub, double sinks, and a spacious master closet. Within walking distance to parks, schools, shopping, and the Redhawk Golf Course.
Price History | |
---|---|
12/28/2020 | Listed $499,900 |
General Features
Appliances | Dishwasher, Water Heater |
---|---|
Assessments | Special Assessments |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Hakola |
Co-Listing Agent Last Name | Kris |
Co-Listing Agent State License # | 01441367 |
Co-listing Agent | Kris Hakola - BRE#01441367 |
Community Features | Curbs, Golf, Park, Sidewalks, Street Lights |
Cooling | Central Air |
Directions | Redhawk Pkwy, Lt Overland, Rt. Bananal, Lt. Hislop, Rt. Marzi |
Flooring | Tile |
Garage Spaces | 3.00 |
HOA Fee | 0.00 |
Heating | Central, Fireplace(s) |
High School District | Temecula Unified |
Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Pantry, Tile Counters |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Travis Winfield - BRE#01895786 |
Listing Agent State License | 01895786 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Gazebo |
Parking Features | Driveway, Garage - Three Door |
Patio/Porch Features | Concrete, Front Porch |
Pool Features | None |
Price Per Square Foot | 240.57 |
Property SubType | Single Family Residence |
Roof | Spanish Tile |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room, Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Kitchen, Laundry, Living Room, Main Floor Bedroom, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 2 |
Exterior Features
Door Features | Panel Doors |
---|---|
Fence Y/N | Yes |
Fencing | Average Condition, Wood |
Lot Features | Back Yard, Cul-De-Sac, Front Yard |
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool