




















Property Attributes
- MLS#SW20260309
- TypePending
- CountyRIVERSIDE
- CityTemecula
- Zip92591
- Style
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1836
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Nancy Griffith with Gold Shield Realty Group.
Property Description
Gorgeous Two Story Home In Temecula!!Lush Landscaping !This Beautiful Home Has 4 Bedrooms And 3 Bathrooms, 2 Car Garage! One Bedroom Downstairs Perfect For Guest !Home Features Osmosis Water, Solar System that Eliminates Your Electric Bills !Formal Living And Dining Room! Gourmet Kitchen With Stainless Steel Appliances , Granite Counters Tops, Stunning Maple Cabinets Opens To Family Room And Fireplace Perfect For Entertaining!Solar System Is $155.51 a Month And Is A Lease.
Price History | |
---|---|
12/19/2020 | Listed $495,000 |
General Features
Appliances | Dishwasher |
---|---|
Assessments | None |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Curbs |
Cooling | Central Air |
Directions | MARGARITA / SOLANA/VIA LA VIDA |
Flooring | Carpet |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Temecula Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Nancy Griffith - BRE#01297305 |
Listing Agent State License | 01297305 |
MLS Area | 699 - Not Defined |
Patio/Porch Features | Patio |
Pool Features | None |
Price Per Square Foot | 288.67 |
Property SubType | Single Family Residence |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Room Type | Family Room, Formal Entry, Kitchen, Laundry, Multi-Level Bedroom, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Wood |
Lot Features | Back Yard, Front Yard, Landscaped, Lawn, Yard |
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool