
































Property Attributes
- MLS#SW20255336
- TypePending
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- Style
- Price$ 290,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1152
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Max Zelaya with Alticore Realty.
Property Description
Price History | |
---|---|
12/10/2020 | Listed $290,000 |
General Features
Assessments | Special Assessments |
---|---|
Assessments Y/N | Yes |
Attached Structure | Detached |
Community Features | Rural |
Cooling | Wall/Window Unit(s) |
Directions | Cajalco Road & Mead Street |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
High School District | Val Verde |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Max Zelaya - BRE#01730447 |
Listing Agent State License | 01730447 |
MLS Area | SRCAR - Southwest Riverside County |
Pool Features | None |
Price Per Square Foot | 251.74 |
Property SubType | Manufactured On Land |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
View | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Family Room, Master Bathroom, Master Bedroom |
Exterior Features
Lot Features | Lot 10000-19999 Sqft |
---|---|
Lot Size Acres | 0.4000 |
Lot Size Area | 17424.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 17424.00 |
Lot Size Units | Square Feet |
Total Parking | 0.00 |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool