
















































Property Attributes
- MLS#SW20243221
- TypePending
- CountyRIVERSIDE
- CityPerris
- AreaSouthwest Riverside County
- Zip92570
- Style
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size1.18 Acres
Listing Provided Courtesy Of:
Jose Marin with Marin Realty Group.
Property Description
Two Story cabin log house with a 2 detached garage on a lot measuring over 1 acre. Approximately 1600 Sq. Ft. of living space awaits. Very cozy and comfortable floorplan featuring 3 bedrooms, 2 bathrooms. The first floor is inviting, and you will find: a living room with wood burning fireplace, family kitchen with dining area, one bedroom and 1 bathroom.
Price History | |
---|---|
11/19/2020 | Listed $409,000 |
12/28/2020 | 3% - $399,900 |
General Features
Assessments | None |
---|---|
Attached Structure | Detached |
Community Features | Suburban |
Cooling | Central Air |
Directions | Off A St, Head West on Metz, turn right on McKimball. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Perris Union High |
Levels | Two |
Listagentaor | Southwest Riverside County |
Listing Agent | Jose Marin - BRE#01753895 |
Listing Agent State License | 01753895 |
MLS Area | SRCAR - Southwest Riverside County |
Patio/Porch Features | Porch, Front Porch, Wood |
Pool Features | None |
Price Per Square Foot | 249.94 |
Property SubType | Cabin |
Sewer | Conventional Septic |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Cable Connected, Electricity Connected, Propane, Water Connected |
View | None |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 1 |
Room Type | Loft, Master Bedroom |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Lot Features | Lot Over 40000 Sqft |
Lot Size Acres | 1.1800 |
Lot Size Area | 51401.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 51401.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool