

















Property Attributes
- MLS#SW20108590
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- Style
- Price$ 675,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3100
- Lot Size4.37 Acres
Listing Provided Courtesy Of:
Karen Myatt with Century 21 Masters.
Property Description
Two Homes on 4.37 Acres! The property offers rural living within minutes of the Temecula Wine Country. The primary residence, estimated at 2,200 (+/-) sf, is nestled among gorgeous Oak Trees. The secondary residence is estimated at 900 (+/-) sf. The main home offers a wrap around Front Porch. Cozy layout w/ private dining room. The Home features 4 bedrooms plus a bonus room in the Main House. 4 car garage w/ window and high ceilings. Multiple storage opportunities w/ 2 workshops. The second home is close to the main house. The main living area is open to the kitchen. Including a Private bedroom and bath w/ newer laminate flooring. The property offers many opportunities to expand, bring in a manufactured home or hook up your RV w/ more toys. The property also includes multiple sheds for storage. Two wells on the property. Low taxes. No HOA.
Price History | |
---|---|
6/8/2020 | Listed $695,000 |
9/14/2020 | 3% - $675,000 |
General Features
Appliances | Dishwasher, Free-Standing Range, Disposal, Microwave |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Myatt |
Co-Listing Agent Last Name | Todd |
Co-Listing Agent State License # | 01395249 |
Co-listing Agent | Todd Myatt - BRE#01395249 |
Community Features | Rural |
Cooling | Central Air |
Directions | E Benton Rd/Vawter Ranch Rd/Hobby Ranch Rd |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Temecula Unified |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Karen Myatt - BRE#01048979 |
Listing Agent State License | 01048979 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Shed(s) |
Parking Features | Direct Garage Access, Garage, RV Access/Parking |
Patio/Porch Features | Patio, Porch |
Pool Features | None |
Price Per Square Foot | 217.74 |
Property SubType | Single Family Residence |
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Septic Type Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Phone Connected, Propane |
View | Hills |
Zoning | R-R |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Eating Area | Dining Room |
Fireplace Features | None |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 4 |
Main Level Bedrooms | 6 |
Room Type | All Bedrooms Down, Entry, Family Room, Kitchen, Living Room, Main Floor Bedroom, Main Floor Master Bedroom |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link, Partial |
Foundation Details | Slab |
Lot Features | Corner Lot, Horse Property Unimproved, Lot Over 40000 Sqft |
Lot Size Acres | 4.3700 |
Lot Size Area | 190357.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 190357.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | County Road |
Road Surface Type | Unpaved |
Total Parking | 4.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool