













Property Attributes
- MLS#SW19263839
- TypeSingle Family
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- Style
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1083
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Mitchell Jones with Coldwell Banker Res-Vail Ranch.
Property Description
Single story situated on a corner lot. Close proximity to top rated Temecula schools, Pechanga casino and interstates. Convenient to award winning wineries, dining and shopping. This is a prime opportunity for a labor of love through this true fixer upper with plenty of potential. Low taxes, low HOA and sizable lot. 3 BR/2 BA. Call to tour today!
Price History | |
---|---|
11/14/2019 | Listed $349,000 |
General Features
Assessments | Unknown |
Assessments Y/N | Yes |
Association Amenities | Other |
Association Y/N | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Kathy |
Co-Listing Agent Last Name | Koslan |
Co-Listing Agent State License # | 01884405 |
Co-listing Agent | Kathy Koslan - BRE#01884405 |
Community Features | Sidewalks |
Directions | Temecula Parkway to Wabash. R on Cupeno. 1st home on the right. Corner lot. |
HOA Fee | 32.00 |
HOA Fee Frequency | Monthly |
Levels | One |
Listagentaor | Southwest Riverside County |
Listing Agent | Mitchell Jones - BRE#01949915 |
Listing Agent State License | 01949915 |
MLS Area | SRCAR - Southwest Riverside County |
Price Per Square Foot | 322.25 |
Property SubType | Single Family Residence |
School District | Temecula Unified |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | California Sunset |
Interior Features
Air Conditioning Y/N | Yes |
Common Walls | No Common Walls |
Cooling | Central Air |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating | Central |
Heating Y/N | Yes |
Laundry Features | In Garage |
Laundry Y/N | Yes |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | All Bedrooms Down, Main Floor Bedroom, Main Floor Master Bedroom, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Attached Garage | Yes |
Garage Spaces | 2.00 |
Lot Features | Corner Lot, Front Yard, Lot 6500-9999 |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Pool Features | None |
Sewer | Public Sewer |
Total Parking | 2.00 |
View | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool