






Property Attributes
- MLS#PW20250766
- TypeIncome
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City North
- NeighborhoodOther
- Zip92234
- Style
- Price$ 559,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2936
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Michael Lembeck with Re/Max Property Connection.
Property Description
Impeccably kept property. Two large approx. 1,468 sq. ft. 2 bedrooms 2 bath units. Both units have fireplaces, high ceilings, 1 car garage and private patios. Rare opportunity to own a Residential Income Property in Cathedral City. This won't last. Close to shopping centers and minutes away from Palm Springs. Current rents are $1,265 and $1,295.
Price History | |
---|---|
12/3/2020 | Listed $559,000 |
General Features
Attached Structure | Attached |
---|---|
Community Features | Biking, Curbs, Golf, Hiking, Gutters, Suburban |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | South of Ramon Rd.- East of Cathedral Canyon Dr. |
Garage Spaces | 2.00 |
Heating | Central, Fireplace(s) |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Michael Lembeck - BRE#01019397 |
Listing Agent State License | 01019397 |
MLS Area | 335 - Cathedral City North |
Parking Features | Garage |
Pool Features | None |
Price Per Square Foot | 190.40 |
Property Attached Y/N | Yes |
Sewer | Public Sewer |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Other (OTHR) |
Subdivision Name | Unknown |
Total Units | 2 |
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
Zoning | R204M |
Interior Features
1st Bedroom Area Unit Type | Square Feet |
---|---|
2nd Bedroom Area Unit Type | Square Feet |
3rd Bedroom Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Common Walls | 1 Common Wall |
Fireplace Features | Living Room |
Fireplace Y/N | Yes |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Washer Hookup |
Laundry Y/N | Yes |
Studio Area Unit Type | Square Feet |
Total Stories | 1 |
Exterior Features
Building Area Total | 2936.00 |
---|---|
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool