





Property Attributes
- MLS#PW20230326
- TypePending
- CountyRIVERSIDE
- CityJurupa Valley
- AreaJurupa Valley
- Zip92509
- StyleRanch
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage963
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
Eduardo Vargas with Seven Gables Real Estate.
Property Description
Jurupa Valley Opportunity, CASH investors only. 2 bedrooms 1 bath. Large lot.
Price History | |
---|---|
11/1/2020 | Listed $239,900 |
General Features
Appliances | None |
---|---|
Architectural Style | Ranch |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Co-Listing Agent Last Name | Vargas |
Co-Listing Agent Last Name | Marcos |
Co-Listing Agent State License # | 01501377 |
Co-listing Agent | Marcos Vargas - BRE#01501377 |
Community Features | Rural |
Construction Materials | Stucco |
Cooling | None |
Directions | From the 15 freeway, exit on Limonite, Head East, Felspar turn left. |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | None |
High School District | Riverside Unified |
Levels | One |
Listagentaor | Pacific West |
Listing Agent | Eduardo Vargas - BRE#01219811 |
Listing Agent State License | 01219811 |
MLS Area | 251 - Jurupa Valley |
Parking Features | Garage |
Patio/Porch Features | None |
Pool Features | None |
Price Per Square Foot | 249.12 |
Property SubType | Single Family Residence |
Roof | Composition |
Sewer | Unknown |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Probate Listing |
Utilities | Electricity Connected, Natural Gas Connected, Water Connected |
View | None |
Zoning | R-1 |
Interior Features
Common Walls | No Common Walls |
---|---|
Fireplace Features | None |
Full + 3/4 Baths | 1 |
Full Baths | 1 |
Laundry Features | None |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Room Type | All Bedrooms Down |
Total Stories | 1 |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Chain Link |
Foundation Details | Slab |
Lot Features | Lot 6500-9999 |
Lot Size Acres | 0.1800 |
Lot Size Area | 7841.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7841.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Paved |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool