











Property Attributes
- MLS#OC20213292
- TypePending
- CountyRIVERSIDE
- CityTemecula
- AreaSouthwest Riverside County
- Zip92592
- StyleSpanish
- Price$ 415,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1523
Listing Provided Courtesy Of:
Casey Fry with TRI Pointe Homes, Inc.
Property Description
Brand New South Temecula Townhome in Gated Community of Rancho Soleo. Floor Plan features 3 beds plus Loft , 2.5 baths with Private Side Patio and 2 Car Attached Garage. Great Location facing Pala Park. Smart Technology is built into the home with Solar, Cat 6 Wiring and Wifi enabled Thermostats, Entry Locks, Garage Openers and More. Highly Rated Schools including Great Oak High School. Easy Access to 15 Freeway, Pechanga, Golf Courses and Temecula's Wine Country.
Elementary School | Middle School | High School |
---|---|---|
Redhawk Elementary School | Gardner Middle School | Great Oak High School |
Price History | |
---|---|
10/9/2020 | Listed $415,500 |
General Features
Appliances | Dishwasher, Gas Range, Microwave, Tankless Water Heater, Water Line to Refrigerator |
---|---|
Architectural Style | Spanish |
Assessments | Special Assessments, CFD/Mello-Roos |
Assessments Y/N | Yes |
Association Amenities | Pool, Spa/Hot Tub, Barbecue, Bocce Ball Court, Clubhouse, Pet Rules |
Association Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Attached |
Community Features | Sidewalks, Street Lights |
Construction Materials | Frame, Radiant Barrier |
Cooling | Central Air, Zoned |
Directions | From 15 Freeway, Take Temecula Pkwy Exit and Head East. Turn Right on Pechanga Parkway. Turn Left at Loma Linda (stoplight) and Left Again at Temecula Lane |
Garage Spaces | 2.00 |
HOA Fee | 305.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | Great Oak |
High School 2 | GREOAK2 |
High School District | Temecula Unified |
Interior Features | Granite Counters, High Ceilings, Open Floorplan |
Levels | Two |
Listagentaor | Orange County |
Listing Agent | Casey Fry - BRE#01504520 |
Listing Agent State License | 01504520 |
MLS Area | SRCAR - Southwest Riverside County |
Parking Features | Garage |
Patio/Porch Features | Patio |
Pool Features | Association, Community |
Price Per Square Foot | 272.82 |
Property Attached Y/N | Yes |
Property SubType | Condominium |
PropertyCondition | Under Construction |
Roof | Concrete, Flat Tile |
Security Features | Gated Community |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Association, Community |
Special Listing Conditions | Standard |
Subdivision Name | Rancho Soleo |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
View | Neighborhood, Park/Greenbelt |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | 1 Common Wall, End Unit |
Fireplace Features | None |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Gas Dryer Hookup, Individual Room, Inside, Upper Level |
Laundry Y/N | Yes |
Room Type | All Bedrooms Up |
Window Features | Double Pane Windows, Jalousies/Louvered |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Vinyl |
Foundation Details | Slab |
Lot Size Source | Builder |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Spa | Yes |
Total Parking | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool