






















Property Attributes
- MLS#OC20191207
- TypePending
- CountySAN DIEGO
- CityValley Center
- AreaValley Center
- NeighborhoodSkyline Ranch
- Zip92082
- StyleDouble Wide
- Price$ 87,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Terry Ontiveros with REMAX Crown Realty.
Property Description
Spacious 2 bed 2 bath on great lot backs to golf course in Skyline Ranch country club. This community is a 55+ senior community with great amenities including golf, club house, association pool, gym and exercise room. Club house, picnic areas. Dog park, walking trails, card and billiard room. This home is surrounded by beautiful trees, plants shade and lush greenery. Large covered patio great for entertaining guests and family. Ceiling fans in family room and dining area. Nice built in buffet in dining room for storing china and personal treasures. Large master bedroom with ceiling fan, mirrored closet doors. Master bath has a nice walk in tub perfect for relaxing easy in and out. Secondary bath has large walk in shower. Interior laundry with washer and dryer. Nice wood burning fireplace in family room. Shot drive to Valley View casino, Bates Nut farm , Wolford Lake. Storage shed and golf cart included. Ready to move in and enjoy.
Price History | |
---|---|
9/16/2020 | Listed $87,900 |
General Features
Appliances | Built-In Range, Dishwasher, Electric Cooktop, Microwave, Range Hood, Refrigerator |
---|---|
Association Amenities | Pool, Barbecue, Picnic Area, Golf Course, Hiking Trails, Gym/Ex Room, Clubhouse, Billiard Room, Card Room, Banquet Facilities, Recreation Room, Pet Rules, Pets Permitted, Security |
Carport Spaces | 3.00 |
Co-Listing Agent Last Name | Kim |
Co-Listing Agent Last Name | Horn-Goodman |
Co-Listing Agent State License # | 02003387 |
Co-listing Agent | Kim Horn-Goodman - BRE#02003387 |
Community Features | Dog Park, Golf, Hiking, Sidewalks |
Cooling | Central Air |
Directions | Woods valley road to Paradise Mountain to Sky Line Ranch Country Club in gate to left |
Flooring | Carpet, Laminate |
Garage Spaces | 0.00 |
HOA Fee | 0.00 |
Heating | Central, Forced Air, Propane |
High School District | See Remarks |
Interior Features | Ceiling Fan(s) |
Levels | One |
Listagentaor | Orange County |
Listing Agent | Terry Ontiveros - BRE#00496606 |
Listing Agent State License | 00496606 |
MLS Area | 92082 - Valley Center |
Mobile Length | 64 |
Mobile Width | 32 |
Parking Features | Attached Carport, Covered |
Patio/Porch Features | Covered |
Pets Allowed | Breed Restrictions |
Pool Features | Association |
Price Per Square Foot | 58.60 |
Security Features | Gated Community |
Senior Community Y/N | Yes |
Sewer | Public Sewer, Unknown |
Source System | CRMLS |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Propane, Sewer Connected, Water Available |
View | Golf Course |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Inside, Washer Included |
Laundry Y/N | Yes |
Room Type | All Bedrooms Down, Separate Family Room |
Total Stories | 1 |
Exterior Features
Land Lease Amount | 867.00 |
---|---|
Land Lease Y/N | Yes |
Lot Features | Back Yard, Close to Clubhouse |
Park Name | Skyline Ranch |
Parking Y/N | Yes |
Patio Y/N | Yes |
Road Surface Type | Paved |
Total Parking | 3.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool