






























Property Attributes
- MLS#IV20258720
- TypePending
- CountyRIVERSIDE
- CityHemet
- AreaSouthwest Riverside County
- Zip92543
- StyleTraditional
- Price$ 335,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1687
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
EDUARDO FRANCO with ALTICORE REALTY.
Property Description
** One Story Single Family Residence on a corner lot ** Save $$$ on Electricity with your own paid-off Solar Panels, Yes you will own the solar panels ** 4 Bedrooms and 2 Full Bathrooms ** Low Taxes + No HOA = Lower Mortgage Payment ** This beautiful home has been recently remodeled ** Remodeled kitchen cabinets with newer granite counter-tops ** Water Filter ** Newer laminate floors ** Newer Interior Paint ** Newer Fence ** Front Patio & Courtyard at front entrance ** Indoor Laundry Room ** Tile Roof ** Dual Pane Windows ** Aluminum Rain Gutters ** Two Car Attached Garage with direct access to home ** Big Back Yard with a Storage Shed & Gazebo ** Newer Fence ** Convenient Location close to Domenigoni Pkwy for a quicker access to 215/15 fwy ** Close to Shopping Centers, Schools and Parks **
Price History | |
---|---|
12/16/2020 | Listed $335,000 |
General Features
Architectural Style | Traditional |
---|---|
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Sidewalks, Storm Drains, Street Lights |
Construction Materials | Concrete, Drywall Walls, Frame, Stucco |
Cooling | Central Air |
Directions | Stetson Ave to Kirby Ave |
Flooring | Laminate |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Central |
High School District | Hemet Unified |
Interior Features | Granite Counters |
Levels | One |
Listagentaor | Inland Valleys |
Listing Agent | EDUARDO FRANCO - BRE#01342548 |
Listing Agent State License | 01342548 |
MLS Area | SRCAR - Southwest Riverside County |
Other Structures | Gazebo, Shed(s) |
Parking Features | Driveway, Garage |
Patio/Porch Features | Concrete, Slab |
Pool Features | None |
Price Per Square Foot | 198.58 |
Property SubType | Single Family Residence |
PropertyCondition | Turnkey, Updated/Remodeled |
Roof | Tile |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | None |
Special Listing Conditions | Standard |
Utilities | Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
View | Hills |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Eating Area | Area, Breakfast Counter / Bar, In Living Room |
Fireplace Features | Living Room, Two Way |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 2 |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 4 |
Room Type | All Bedrooms Down, Kitchen, Laundry, Master Bathroom, Master Bedroom, Walk-In Closet |
Total Stories | 1 |
Window Features | Double Pane Windows, Screens |
Exterior Features
Fence Y/N | Yes |
---|---|
Fencing | Good Condition, Wood |
Foundation Details | Slab |
Lot Features | Back Yard, Corner Lot, Front Yard, Garden, Lawn, Paved, Sprinklers In Front, Sprinklers In Rear |
Lot Size Acres | 0.1400 |
Lot Size Area | 6098.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 6098.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 4.00 |
Uncovered Spaces | 2.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool