













Property Attributes
- MLS#DW20257518
- TypePending
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- Zip92234
- StyleSpanish
- Price$ 419,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1806
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Ralph Aranda Jr. with 24 Hour Real Estate.
Property Description
Location, Location, Location! Original owner is ready to sell. This single family home is in move in condition. Located on a cul-de-sac, walking distance to the local Schools and an easy drive to shopping, eating, city facilities, entertainment, and recreation. Features include a swimming pool and jacuzzi, ceiling fans, side patio, an open floor plan, and great views of the mountains. Don't wait, homes in this area don't stay on the market for very long.
Elementary School | Middle School | High School |
---|---|---|
Cathedral City Elementary School | Nellie N. Coffman Middle School | Cathedral City High School |
Price History | |
---|---|
12/15/2020 | Listed $419,500 |
General Features
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Water Heater |
---|---|
Architectural Style | Spanish |
Assessments | Unknown |
Assessments Y/N | Yes |
Attached Garage | Yes |
Attached Structure | Detached |
Community Features | Biking, Golf, Park, Sidewalks, Storm Drains, Street Lights |
Construction Materials | Stucco |
Cooling | Central Air |
Directions | From Date Palm Dr. go east on Victoria Dr., then north on Linda Way, . Or From Dinah Shore Dr. go south on Plumley Dr. then west on Victoria Dr., then north on Linda Way |
Facing Direction | West |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Central |
High School | Cathedral City |
High School 2 | CATCIT |
High School District | Palm Springs Unified |
Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Recessed Lighting |
Levels | One |
Listagentaor | Downey |
Listing Agent | Ralph Aranda Jr. - BRE#01932716 |
Listing Agent State License | 01932716 |
MLS Area | 336 - Cathedral City South |
Other Structures | Gazebo |
Parking Features | Driveway, Concrete, Garage, Street |
Patio/Porch Features | Covered, Patio Open |
Pool Features | Private, Filtered, Heated, In Ground |
Price Per Square Foot | 232.28 |
Private Pool | Yes |
Property SubType | Single Family Residence |
Roof | Spanish Tile |
Security Features | Smoke Detector(s), Wired for Alarm System |
Sewer | Public Sewer |
Source System | CRMLS |
Spa Features | Private, Heated |
Special Listing Conditions | Standard |
Utilities | Cable Available, Electricity Available, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Available |
View | Mountain(s) |
Zoning | R1 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Common Walls | No Common Walls |
Fireplace Features | Living Room, Gas, Fire Pit |
Fireplace Y/N | Yes |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Dryer Included, Individual Room, Washer Included |
Laundry Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 3 |
Room Type | Kitchen, Laundry, Living Room, Master Bathroom, Master Bedroom |
Total Stories | 1 |
Exterior Features
Door Features | French Doors |
---|---|
Fence Y/N | Yes |
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Landscaped, Sprinkler System |
Lot Size Acres | 0.1900 |
Lot Size Area | 8276.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 8276.00 |
Lot Size Units | Square Feet |
Patio Y/N | Yes |
Road Frontage Type | City Street |
Road Surface Type | Maintained |
Spa | Yes |
Sprinklers Y/N | Yes |
Total Parking | 1.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool