





































Property Attributes
- MLS#219051876PS
- TypePending
- CountyRIVERSIDE
- CityCathedral City
- AreaCathedral City South
- NeighborhoodNot Applicable-1
- Zip92234
- StyleMediterranean
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1714
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Andrew Gust with Keller Williams Realty.
Property Description
Located in Cathedral City, this exceptional single story home features a gorgeous postcard desert mountain backdrop and luxurious private pool. The newly remodeled home has 4 bedrooms; two of which are Master Bedroom Suites with huge walk in closets and one of the bedrooms has an option to be converted into an entertainment den, 3 bathrooms, brand new flooring throughout and luxuriously updated baths. Totaling 1714 sq ft of living space with a 7405 sq ft lot, the home also offers up to 6 parking spaces in the front driveway and 2 covered parking garage spaces . The home is located within 2 miles of Elementary, Middle and High Schools, close to famous Golf Resorts, casinos, fine dining, shopping and a well known art scene. This beauty comes with brand new appliances and has the option of furnishings available, it is a must see!
Price History | |
---|---|
10/23/2020 | Listed $520,000 |
12/2/2020 | 5% - $499,000 |
General Features
Appliances | Dishwasher, Gas Cooking, Gas Range, Refrigerator |
---|---|
Architectural Style | Mediterranean |
Attached Garage | Yes |
Attached Structure | Detached |
Carport Spaces | 0.00 |
Construction Materials | Stucco |
Cooling | Central Air, Electric |
Directions | Take exit 126 for Date Palm Dr, use the right 2 lanes to turn right onto Date Palm Dr, Turn right onto Ramon Rd, Turn left onto Cathedral Canyon Dr Cross Street: Dinah Shore Dr, Cathedral Canyon Dr. |
Flooring | Wood |
Garage Spaces | 2.00 |
Heating | Central, Forced Air, Electric |
Interior Features | Beamed Ceilings, Cathedral Ceiling(s), Open Floorplan, Recessed Lighting |
Levels | One |
Listagentaor | Palm Springs |
Listing Agent | Andrew Gust - BRE#02038543 |
Listing Agent State License | 02038543 |
MLS Area | 336 - Cathedral City South |
Other Structures | Gazebo |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Concrete, Enclosed, Wrap Around |
Pool Features | Gunite, In Ground, Private |
Price Per Square Foot | 291.13 |
Private Pool | Yes |
Property SubType | Single Family Residence |
PropertyCondition | Updated/Remodeled |
Roof | Clay |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Not Applicable-1 |
Subdivision Name | Not Applicable-1 |
View | Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Eating Area | Dining Room |
Full + 3/4 Baths | 3 |
Full Baths | 3 |
Heating Y/N | Yes |
Room Type | Den, Entry, Family Room, Living Room, Media Room, Two Masters, Dressing Area, Main Floor Bedroom, Main Floor Master Bedroom, Retreat, Master Suite, Walk-In Closet |
Total Stories | 1 |
Exterior Features
Door Features | French Doors, Sliding Doors |
---|---|
Fence Y/N | Yes |
Fencing | Stucco Wall |
Foundation Details | Slab |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Sprinkler System, Sprinklers Timer |
Lot Size Area | 7405.0000 |
Lot Size Source | Assessor |
Lot Size Square Feet | 7405.00 |
Lot Size Units | Square Feet |
Parking Y/N | Yes |
Patio Y/N | Yes |
Sprinklers Y/N | Yes |
Total Parking | 6.00 |
Uncovered Spaces | 4.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool