



Property Attributes
- MLS#219044516DA
- TypeMobile Home
- CountyRIVERSIDE
- CityPalm Desert
- AreaNorth Palm Desert
- Zip92260
- Style
- Price$ 298,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1790
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Suzie Napoli with Palm Desert Greens Real Estate.
Property Description
Spectacular Views, Mountains and Golf Course looks onto 12 th green. It's new Flooring and fresh paint add to this beautiful large custom home. New furnishings included . Garage and large storage shedFabulous location and View Price reduced and Owner may Carry.CALL FOR APPOINTMENT 206-601-4313AFTER JANUARY 26TH GO DIRECT COMBO IN KEY BOX
Price History | |
---|---|
6/15/2020 | Listed $387,500 |
7/10/2020 | 5% - $369,900 |
8/26/2020 | 3% - $359,900 |
10/20/2020 | 9% - $329,000 |
1/2/2021 | 10% - $298,900 |
General Features
Appliances | Dishwasher, Electric Cooktop, Gas Cooking, Ice Maker, Microwave, Refrigerator, Trash Compactor, Gas Water Heater |
---|---|
Association Amenities | Banquet Facilities, Bocce Ball Court, Card Room, Clubhouse, Gym/Ex Room, Golf Course, Other Courts, Pet Rules, Sport Court, Tennis Court(s) |
Association Y/N | Yes |
Cooling | Central Air, Gas |
Directions | From front gate proceed straight toAdobe Springs turn right to Cabazon left to Highland Springs left to Fawn Springs right to Poppit Canyon property on right at 12th green.CALL FOR APPOINTMENT 206-60 |
Flooring | Carpet, Vinyl |
HOA Fee | 299.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Listagentaor | California Desert |
Listing Agent | Suzie Napoli - BRE#00967124 |
Listing Agent State License | 00967124 |
MLS Area | 322 - North Palm Desert |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Covered |
Price Per Square Foot | 166.98 |
PropertyCondition | Updated/Remodeled |
Roof | Composition |
Security Features | 24 Hour Security, Gated Community |
Senior Community Y/N | Yes |
Source System | CRMLS |
Special Listing Conditions | Standard |
Subdivision Name | Palm Desert Greens |
Subdivision Name | Palm Desert Greens |
View | Golf Course, Mountain(s) |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Appliances Y/N | Yes |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Individual Room |
Laundry Y/N | Yes |
Room Type | Living Room |
Total Stories | 1 |
Exterior Features
Lot Size Acres | 0.0900 |
---|---|
Lot Size Source | Assessor |
Parking Y/N | Yes |
Patio Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool